州 |
申请费(i) |
加急服务 |
普通审理时间(ii) |
Texas | Corporation: $300 |
24小时加急服务:每份文件25美元 |
N/A |
LLC: $300 |
|||
LP: $750 |
|||
California | Corporation: $100 |
24小时:350美元 |
邮寄:一个月以上 |
LLC: $70 |
|||
LP: $70 |
|||
Illinois | Corporation: $150 |
24小时公司章程加急服务:100美元 |
N/A |
LLC: $500 |
|||
LP: $150 |
|||
New York | Corporation: $125 |
24小时:25美元;同天:75美元;两小时:150美元 |
N/A |
LLC: $200 |
|||
LP: $200 |
|||
Washington | Corporation: $180 |
每个成立的实体50美元 |
N/A |
LLC: $180 |
|||
LP: $180 |
|||
Florida | Corporation: $70 |
无加急服务 |
N/A |
LLC: $125 |
|||
LP: $1000 |
|||
North Carolina | Corporation: $125 |
同天:200美元 |
N/A |
LLC: $125 |
|||
LP: $50 |
|||
Ohio | Corporation: $125 |
两天:100美元 |
N/A |
LLC: $125 |
|||
LP: $125 |
|||
Pennsylvania | Corporation: $125 |
每笔交易75美元 |
N/A |
LLC: $125 |
|||
LP: $125 |
|||
Maryland | Corporation: $120 |
24小时:50美元 |
10周左右 |
LLC: $100 |
|||
LP: $100 |
|||
Michigan | Corporation: $50-$500 依授权发行的股票而定(iv) |
无加急服务 |
N/A |
LLC: $50 |
|||
LP: $10 |
|||
New Jersey | Corporation: $125 |
无加急服务 |
N/A |
LLC: $125 |
|||
LP: $125 |
|||
Massachusetts | Corporation: $275 依授权发行的股票而定(v) |
加急费以申请费而定(vi) |
N/A |
LLC: $500 |
|||
LP: $200 |
|||
Louisiana | Corporation: $60 |
现取:50美元 |
N/A |
LLC: $125 |
|||
LP: $150 |
|||
Georgia | Corporation: $100 |
无加急服务 |
N/A |
LLC: $100 |
|||
LP: $100 |
|||
Tennessee | Corporation: $100 |
无加急服务 |
N/A |
LLC: $300-$3000依成员数而定(vii) |
|||
LP: $100 |
|||
Missouri | Corporation: $58-$143依授权发行的股票而定(viii) |
无加急服务 |
N/A |
LLC: $105 |
|||
LP: $105 |
|||
Virginia | Corporation: $75-$2500 依授权发行的股票而定(ix) |
无加急服务 |
3-12天 |
LLC: $100 |
|||
LP: $100 |
|||
Indiana | Corporation: $90 |
无加急服务 |
5天左右 |
LLC: $90 |
|||
LP: $90 |
|||
Connecticut | Corporation: $100 |
每笔交易50美元 |
N/A |
LLC: $120 |
|||
LP: $120 |
|||
Wisconsin | Corporation: $100 |
每份文件25美元 |
N/A |
LLC: $170 |
|||
LP: $70 |
|||
Minnesota | Corporation: $145 |
无加急服务 |
N/A |
LLC: $145 |
|||
LP: $110 |
12/1/2011
授权发行股票数申请费
1-60,000 | $50.00 |
60,001-1,000,000 | $100.00 |
1,000,001-5,000,000 | $300.00 |
5,000,001-10,000,000 | $500.00 |
超过 10,000,000 | 第一个10,000,000股收取500美元,以后每10,000,000股,收取1000美元或按此比例收取 |
发行不多于275,000股的收取275美元,其后每增加100,000股即多收取100美元。
申请费加急费
$200.00–$499.00 | $15.00 |
$500.00 | $20.00 |
高于 $500 | 申请费的4.5 % |
股票价值申请费
低于或等于$30,000.............................................................................$58.00
30,001 至 40,000 .............................................................................$63.00
40,001 至 50,000 .............................................................................$68.00
50,001 至 60,000 .............................................................................$73.00
60,001 至 70,000 .............................................................................$78.00
70,001 至 80,000 .............................................................................$83.00
80,001 至 90,000 .............................................................................$88.00
90,001 至 100,000 ...........................................................................$93.00
100,001 至 110,000 .........................................................................$98.00
110,001 至 120,000 .........................................................................$103.00
120,001 至 130,000 .........................................................................$108.00
130,001 至 140,000 .........................................................................$113.00
140,001 至 150,000 .........................................................................$118.00
150,001 至 160,000 .........................................................................$123.00
160,001 至 170,000 .........................................................................$128.00
170,001 至 180,000 .........................................................................$133.00
180,001 至 190,000 .........................................................................$138.00
190,001 至 200,000 .........................................................................$143.00
200,001 及以上 .................................................................................****
如果您要了解更多关于在美国成立公司的信息,请点击以下相关的題目: