Visa Bulletin on August 2023
Updated 07/14/2023
Application Final Action Dates for Employment-Sponsored Preference Cases
Employment-Based |
All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Phili-ppines |
1st | 08/01/23 | 02/01/22 | 01/01/12 | 08/01/23 | 08/01/23 |
2nd | 04/01/22 | 06/08/19 | 01/01/11 | 04/01/22 | 04/01/22 |
3rd | 05/01/20 | 06/01/19 | 01/01/09 | 05/01/20 | 02/01/20 |
Other Workers | 05/01/20 | 09/01/15 | 01/01/09 | 05/01/20 | 05/01/20 |
4th | 09/01/18 | 09/01/18 | 09/01/18 | 09/01/18 | 09/01/18 |
Certain Religious Workers | 09/01/18 | 09/01/18 | 09/01/18 | 09/01/18 | 09/01/18 |
5th Unreserved (including C5, T5, I5, R5) |
Current | 09/08/15 | 04/01/17 | Current | Current |
5th Set Aside: Rural (20%) |
Current | Current | Current | Current | Current |
5th Set Aside: High Unemployment (10%) |
Current | Current | Current | Current | Current |
5th Set Aside: Infrastructure (2%) |
Current | Current | Current | Current | Current |
Dates for filing of Employment-Based Visa Applications
Employment-Based | All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | Current | 06/01/22 | 06/01/22 | Current | Current |
2nd | 12/01/22 | 10/08/19 | 05/01/12 | 12/01/22 | 12/01/22 |
3rd | 05/01/23 | 09/01/19 | 08/01/12 | 05/01/23 | 05/01/23 |
Other Workers | 06/01/20 | 01/01/16 | 08/01/12 | 06/01/20 | 06/01/20 |
4th | 10/01/18 | 10/01/18 | 10/01/18 | 10/01/18 | 10/01/18 |
Certain Religious Workers | 10/01/18 | 10/01/18 | 10/01/18 | 10/01/18 | 10/01/18 |
5th Unreserved |
Current | 01/01/16 | 12/08/19 | Current | Current |
5th Set Aside: (Rural - 20%) |
Current | Current | Current | Current | Current |
5th Set Aside: (High Unemployment - 10%) |
Current | Current | Current | Current | Current |
5th Set Aside: (Infrastructure - 2%) |
Current | Current | Current | Current | Current |
Application Final Action Dates for Family-Sponsored Preference Cases
Family-Based |
All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | 01/01/15 | 01/01/15 | 01/01/15 | 04/22/01 | 03/01/12 |
2A* | 10/08/17 | 10/08/17 | 10/08/17 | 09/01/16 | 10/08/17 |
2B | 09/22/15 | 09/22/15 | 09/22/15 | 08/01/01 | 10/22/11 |
3rd | 01/08/09 | 01/08/09 | 01/08/09 | 01/15/98 | 06/08/02 |
4th | 04/22/07 | 04/22/07 | 09/15/05 | 08/01/00 | 08/22/02 |
Dates for filing of Family-Sponsored Visa Applications
Family-Based | All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | 09/01/17 | 09/01/17 | 09/01/17 | 04/01/05 | 04/22/15 |
2A* | Current | Current | Current | Current | Current |
2B | 01/01/17 | 01/01/17 | 01/01/17 | 08/01/04 | 10/01/13 |
3rd | 03/01/10 | 03/01/10 | 03/01/10 | 06/15/01 | 11/08/03 |
4th | 03/01/08 | 03/01/08 | 02/22/06 | 04/15/01 | 04/22/04 |
Note:
"1st" refers to the First Preference in Family-Based Immigration category, i.e., unmarried children of U.S. citizens over age of 21;
"2A" refers to the first subcategory of the Second Preference in Family-Based Immigration category, i.e., spouses or unmarried children under age 21 of permanent residents;
"2B" refers to the second subcategory of the Second Preference in Family-Based Immigration category, i.e., unmarried children of 21 years of age or older of permanent residents;
"3rd" refers to the Third Preference in Family-Based Immigration category, i.e., married children of U.S. citizens; and
"4th" refers to the Fourth Preference in Family-Based Immigration category, i.e., brothers and sisters of U.S. citizens.
Immediate family members of U.S. citizens, i.e., spouses, parents and unmarried children under age of 21, are not subject to the numerical restriction of visa quotas.
For detailed explanation on how to use Visa Bulletin, please click here
You may visit USCIS Site to see the USCIS visa bulletin inventory data.
Current Month | September 2023 | July 2023 | First Month |