Visa Bulletin on July 2020
Updated 06/17/2020
Application Final Action Dates for Employment-Sponsored Preference Cases
Employment-Based |
All Chargeability Areas Except Those Listed |
China-Mainland Born | El Sal- vador Gua- temala Honduras |
India | Mexico | Phili-ppines | Vietnam |
1st | Current | 08/22/17 | Current | 05/08/17 | Current | Current | Current |
2nd | Current | 11/08/15 | Current | 07/08/09 | Current | Current | Current |
3rd | 04/15/18 | 06/22/16 | 04/15/18 | 06/01/09 | 04/15/18 | 04/15/18 | 04/15/18 |
Other Workers | 04/15/18 | 07/22/08 | 04/15/18 | 06/01/09 | 04/15/18 | 04/15/18 | 04/15/18 |
4th | Current | Current | 02/01/17 | Current | 06/15/18 | Current | Current |
Certain Religious Workers | Current | Current | 02/01/17 | Current | 06/15/18 | Current | Current |
5th Non-Regional Center (C5 and T5) |
Current | 07/22/15 | Current | Current | Current | Current | 05/15/17 |
5th |
Current | 07/22/15 | Current | Current | Current | Current | 05/15/17 |
Dates for filing of Employment-Based Visa Applications
Employment-Based | All Chargeability Areas Except Those Listed |
China-Mainland Born | El Salvador Guatemala Honduras |
India | Mexico | Philippines |
1st | Current | 11/01/17 | Current | 08/01/17 | Current | Current |
2nd | Current | 08/01/16 | Current | 08/15/09 | Current | Current |
3rd | 04/01/19 | 03/01/17 | 04/01/19 | 02/01/10 | 04/01/19 | 04/01/19 |
Other Workers | 04/01/19 | 08/01/08 | 04/01/19 | 02/01/10 | 04/01/19 | 04/01/19 |
4th | Current | Current | 05/01/17 | Current | Current | Current |
Certain Religious Workers | Current | Current | 05/01/17 | Current | Current | Current |
5th Non-Regional |
Current | 12/15/15 | Current | Current | Current | Current |
5th Regional Center (I5 and R5) |
Current | 12/15/15 | Current | Current | Current | Current |
Application Final Action Dates for Family-Sponsored Preference Cases
Family-Based |
All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | 07/08/14 | 07/08/14 | 07/08/14 | 12/08/97 | 06/01/11 |
2A* | Current | Current | Current | Current | Current |
2B | 05/01/15 | 05/01/15 | 05/01/15 | 03/08/99 | 01/01/11 |
3rd | 05/08/08 | 05/08/08 | 05/08/08 | 07/08/96 | 08/15/01 |
4th | 08/22/06 | 08/22/06 | 02/08/05 | 06/01/98 | 06/01/01 |
Dates for filing of Family-Sponsored Visa Applications
Family-Based | All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | 04/22/15 | 04/22/15 | 04/22/15 | 01/08/00 | 02/08/12 |
2A* | 06/01/20 | 06/01/20 | 06/01/20 | 06/01/20 | 06/01/20 |
2B | 02/01/16 | 02/01/16 | 02/01/16 | 10/15/99 | 08/01/11 |
3rd | 04/15/09 | 04/15/09 | 04/15/09 | 07/15/00 | 04/22/02 |
4th | 08/15/07 | 08/15/07 | 10/22/05 | 03/08/99 | 01/08/02 |
Note:
"1st" refers to the First Preference in Family-Based Immigration category, i.e., unmarried children of U.S. citizens over age of 21;
"2A" refers to the first subcategory of the Second Preference in Family-Based Immigration category, i.e., spouses or unmarried children under age 21 of permanent residents;
"2B" refers to the second subcategory of the Second Preference in Family-Based Immigration category, i.e., unmarried children of 21 years of age or older of permanent residents;
"3rd" refers to the Third Preference in Family-Based Immigration category, i.e., married children of U.S. citizens; and
"4th" refers to the Fourth Preference in Family-Based Immigration category, i.e., brothers and sisters of U.S. citizens.
Immediate family members of U.S. citizens, i.e., spouses, parents and unmarried children under age of 21, are not subject to the numerical restriction of visa quotas.
For detailed explanation on how to use Visa Bulletin, please click here
You may visit USCIS Site to see the USCIS visa bulletin inventory data.
Current Month | August 2020 | June 2020 | First Month |