Visa Bulletin on December 2024
Updated 11/12/2024
Application Final Action Dates for Employment-Sponsored Preference Cases
Employment-Based |
All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Phili-ppines |
1st | Current | 11/08/22 | 02/01/22 | Current | Current |
2nd | 03/15/23 | 03/22/20 | 08/01/12 | 03/15/23 | 03/15/23 |
3rd | 11/15/22 | 04/01/20 | 11/08/12 | 11/15/22 | 11/15/22 |
Other Workers | 12/01/20 | 01/01/17 | 11/08/12 | 12/01/20 | 12/01/20 |
4th | 01/01/21 | 01/01/21 | 01/01/21 | 01/01/21 | 01/01/21 |
Certain Religious Workers | 01/01/21 |
01/01/21 |
01/01/21 |
01/01/21 |
01/01/21 |
5th Unreserved (including C5, T5, I5, R5) |
Current | 07/15/16 | 01/01/22 | Current | Current |
5th Set Aside: Rural (20%) |
Current | Current | Current | Current | Current |
5th Set Aside: High Unemployment (10%) |
Current | Current | Current | Current | Current |
5th Set Aside: Infrastructure (2%) |
Current | Current | Current | Current | Current |
Dates for filing of Employment-Based Visa Applications
Employment-Based | All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | Current | 01/01/23 | 04/15/22 | Current | Current |
2nd | 08/01/23 | 10/01/20 | 01/01/13 | 08/01/23 | 08/01/23 |
3rd | 03/01/23 | 11/15/20 | 06/08/13 | 03/01/23 | 03/01/23 |
Other Workers | 05/22/21 | 01/01/18 | 06/08/13 | 05/22/21 | 05/22/21 |
4th | 02/01/21 | 02/01/21 | 02/01/21 | 02/01/21 | 02/01/21 |
Certain Religious Workers | 02/01/21 | 02/01/21 | 02/01/21 | 02/01/21 | 02/01/21 |
5th Unreserved |
Current | 10/01/16 | 04/01/22 | Current | Current |
5th Set Aside: (Rural - 20%) |
Current | Current | Current | Current | Current |
5th Set Aside: (High Unemployment - 10%) |
Current | Current | Current | Current | Current |
5th Set Aside: (Infrastructure - 2%) |
Current | Current | Current | Current | Current |
Application Final Action Dates for Family-Sponsored Preference Cases
Family-Based |
All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | 10/22/15 | 10/22/15 | 10/22/15 | 11/22/04 | 03/01/12 |
2A* | 01/01/22 | 01/01/22 | 01/01/22 | 04/15/21 | 01/01/22 |
2B | 05/01/16 | 05/01/16 | 05/01/16 | 07/01/05 | 10/22/11 |
3rd | 04/15/10 | 04/15/10 | 04/15/10 | 10/22/00 | 09/08/02 |
4th | 08/01/07 | 08/01/07 | 03/08/06 | 03/01/01 | 02/01/04 |
Dates for filing of Family-Sponsored Visa Applications
Family-Based | All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | 09/01/17 | 09/01/17 | 09/01/17 | 10/01/05 | 04/22/15 |
2A* | 07/15/24 | 07/15/24 | 07/15/24 | 07/15/24 | 07/15/24 |
2B | 01/01/17 | 01/01/17 | 01/01/17 | 07/01/06 | 10/01/13 |
3rd | 04/22/12 | 04/22/12 | 04/22/12 | 06/15/01 | 05/08/04 |
4th | 03/01/08 | 03/01/08 | 08/01/06 | 04/30/01 | 07/22/07 |
Note:
"1st" refers to the First Preference in Family-Based Immigration category, i.e., unmarried children of U.S. citizens over age of 21;
"2A" refers to the first subcategory of the Second Preference in Family-Based Immigration category, i.e., spouses or unmarried children under age 21 of permanent residents;
"2B" refers to the second subcategory of the Second Preference in Family-Based Immigration category, i.e., unmarried children of 21 years of age or older of permanent residents;
"3rd" refers to the Third Preference in Family-Based Immigration category, i.e., married children of U.S. citizens; and
"4th" refers to the Fourth Preference in Family-Based Immigration category, i.e., brothers and sisters of U.S. citizens.
Immediate family members of U.S. citizens, i.e., spouses, parents and unmarried children under age of 21, are not subject to the numerical restriction of visa quotas.
For detailed explanation on how to use Visa Bulletin, please click here
You may visit USCIS Site to see the USCIS visa bulletin inventory data.
Current Month | November 2024 | First Month |